1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
|
julia> load("RDatasets")
Warning: redefinition of constant NARule ignored.
Warning: New definition ==(NAtype,Any) is ambiguous with ==(Any,AbstractArray{T,N}).
Make sure ==(NAtype,AbstractArray{T,N}) is defined first.
Warning: New definition ==(Any,NAtype) is ambiguous with ==(AbstractArray{T,N},Any).
Make sure ==(AbstractArray{T,N},NAtype) is defined first.
Warning: New definition replace!(PooledDataVec{S},NAtype,T) is ambiguous with replace!(PooledDataVec{S},T,NAtype).
Make sure replace!(PooledDataVec{S},NAtype,NAtype) is defined first.
Warning: New definition promote_rule(Type{AbstractDataVec{T}},Type{T}) is ambiguous with promote_rule(Type{AbstractDataVec{S}},Type{T}).
Make sure promote_rule(Type{AbstractDataVec{T}},Type{T}) is defined first.
Warning: New definition ^(NAtype,T<:Union(String,Number)) is ambiguous with ^(Any,Integer).
Make sure ^(NAtype,_<:Integer) is defined first.
Warning: New definition ^(DataVec{T},Number) is ambiguous with ^(Any,Integer).
Make sure ^(DataVec{T},Integer) is defined first.
Warning: New definition ^(DataFrame,Union(NAtype,Number)) is ambiguous with ^(Any,Integer).
Make sure ^(DataFrame,Integer) is defined first.
julia> using DataFrames
julia> using RDatasets
julia> iris = data("datasets", "iris")
DataFrame (150,6)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
[1,] 1 5.1 3.5 1.4 0.2 "setosa"
[2,] 2 4.9 3.0 1.4 0.2 "setosa"
[3,] 3 4.7 3.2 1.3 0.2 "setosa"
[4,] 4 4.6 3.1 1.5 0.2 "setosa"
[5,] 5 5.0 3.6 1.4 0.2 "setosa"
[6,] 6 5.4 3.9 1.7 0.4 "setosa"
[7,] 7 4.6 3.4 1.4 0.3 "setosa"
[8,] 8 5.0 3.4 1.5 0.2 "setosa"
[9,] 9 4.4 2.9 1.4 0.2 "setosa"
[10,] 10 4.9 3.1 1.5 0.1 "setosa"
[11,] 11 5.4 3.7 1.5 0.2 "setosa"
[12,] 12 4.8 3.4 1.6 0.2 "setosa"
[13,] 13 4.8 3.0 1.4 0.1 "setosa"
[14,] 14 4.3 3.0 1.1 0.1 "setosa"
[15,] 15 5.8 4.0 1.2 0.2 "setosa"
[16,] 16 5.7 4.4 1.5 0.4 "setosa"
[17,] 17 5.4 3.9 1.3 0.4 "setosa"
[18,] 18 5.1 3.5 1.4 0.3 "setosa"
[19,] 19 5.7 3.8 1.7 0.3 "setosa"
[20,] 20 5.1 3.8 1.5 0.3 "setosa"
:
[131,] 131 7.4 2.8 6.1 1.9 "virginica"
[132,] 132 7.9 3.8 6.4 2.0 "virginica"
[133,] 133 6.4 2.8 5.6 2.2 "virginica"
[134,] 134 6.3 2.8 5.1 1.5 "virginica"
[135,] 135 6.1 2.6 5.6 1.4 "virginica"
[136,] 136 7.7 3.0 6.1 2.3 "virginica"
[137,] 137 6.3 3.4 5.6 2.4 "virginica"
[138,] 138 6.4 3.1 5.5 1.8 "virginica"
[139,] 139 6.0 3.0 4.8 1.8 "virginica"
[140,] 140 6.9 3.1 5.4 2.1 "virginica"
[141,] 141 6.7 3.1 5.6 2.4 "virginica"
[142,] 142 6.9 3.1 5.1 2.3 "virginica"
[143,] 143 5.8 2.7 5.1 1.9 "virginica"
[144,] 144 6.8 3.2 5.9 2.3 "virginica"
[145,] 145 6.7 3.3 5.7 2.5 "virginica"
[146,] 146 6.7 3.0 5.2 2.3 "virginica"
[147,] 147 6.3 2.5 5.0 1.9 "virginica"
[148,] 148 6.5 3.0 5.2 2.0 "virginica"
[149,] 149 6.2 3.4 5.4 2.3 "virginica"
[150,] 150 5.9 3.0 5.1 1.8 "virginica"
julia> head(iris)
DataFrame (6,6)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
[1,] 1 5.1 3.5 1.4 0.2 "setosa"
[2,] 2 4.9 3.0 1.4 0.2 "setosa"
[3,] 3 4.7 3.2 1.3 0.2 "setosa"
[4,] 4 4.6 3.1 1.5 0.2 "setosa"
[5,] 5 5.0 3.6 1.4 0.2 "setosa"
[6,] 6 5.4 3.9 1.7 0.4 "setosa"
julia> tail(iris)
DataFrame (6,6)
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
[1,] 145 6.7 3.3 5.7 2.5 "virginica"
[2,] 146 6.7 3.0 5.2 2.3 "virginica"
[3,] 147 6.3 2.5 5.0 1.9 "virginica"
[4,] 148 6.5 3.0 5.2 2.0 "virginica"
[5,] 149 6.2 3.4 5.4 2.3 "virginica"
[6,] 150 5.9 3.0 5.1 1.8 "virginica"
|